| Date | Learner | Module | Score | Duration | Hazards Missed | Device |
|---|---|---|---|---|---|---|
| 31 Jul 2026 | Umi Hidayat | Working at Heights | 53 | 6m 13s | 4 | Vive Focus 3 |
| 31 Jul 2026 | Oki Sari | Fire Response Drill | 51 | 14m 54s | 2 | Pico 4 |
| 31 Jul 2026 | Umi Lestari | Lockout / Tagout Procedure | 98 | 10m 12s | 1 | Quest Pro |
| 31 Jul 2026 | Citra Putra | Forklift Operation Safety | 84 | 27m 38s | 4 | Vive Focus 3 |
| 30 Jul 2026 | Joko Lestari | Chemical Spill Handling | 49 | 21m 7s | 0 | Quest Pro |
| 29 Jul 2026 | Fajar Putra | Lockout / Tagout Procedure | 91 | 9m 53s | 2 | Pico 4 |
| 29 Jul 2026 | Zaki Santoso | Manual Handling Basics | 89 | 22m 16s | 2 | Pico 4 |
| 29 Jul 2026 | Zaki Hidayat | Chemical Spill Handling | 80 | 7m 56s | 1 | Vive Focus 3 |
| 28 Jul 2026 | Sari Santoso | Machine Guarding | 61 | 26m 29s | 2 | Vive Focus 3 |
| 27 Jul 2026 | Sari Santoso | Working at Heights | 73 | 22m 50s | 2 | Pico 4 |
| 27 Jul 2026 | Adi Hidayat | Working at Heights | 45 | 28m 50s | 2 | Pico 4 |
| 26 Jul 2026 | Umi Hidayat | Working at Heights | 64 | 18m 33s | 2 | Quest 3 |
177 sessions